If you are looking for a debate on which among SAMSUNG A9 and 1 plus 6t is best and money worth mobile, well, it’s your lucky day. We’ll help you decide on which mobile to choose. Both phone companies Mae it a point to release at least one mobile a year which is worth their price.
Both smartphones were announced in 2018, October and are available from November same year. SAMSUNG A9 runs on Android 9.0 (Pie) whereas 1 PLUS 6t runs on Android 8.0 (Oreo).
Contents
1 PLUS 6t Price In India / One Plus 6T Variants
6GB RAM + 128GB storage – Rs 37,999 /-
8GB RAM + 128GB storage – Rs 40,999 /-
8GB RAM + 256GB storage – Rs 44,999 /-
SAMSUNG A9 Price In India ( variants and price)
6GB RAM + 128GB storage – Rs 36,990
8GB RAM + 128GB storage – Rs 39,990
OnePlus 6T Official video
1 Plus 6t lacks memory slot and isn’t expandable like Samsung A9. Taking cameras into view OnePlus 6T has a dual camera with Dual-LED flash unlike Samsung A9 which has 4 cameras in the rare with LED flash.
Samsung A9 Official Video
Samsung Galaxy A9 can be used for ultra wide and telephotos which generate unique images. Both support panorama and HDR. For selfie queens OnePlus 6T provides 16 MP front cam and Samsung A9 with 24MP front cam.
Both support sensors like accelerometer, gyro, proximity, compass. Fingerprint is located different for both, under display for OnePlus 6T and rear-mounted for Samsung A9.
OnePlus 6T lacks radio and memory slot unlike Samsung A9. There is little variation in resolution and weight for both smartphones.
BRAND & MODEL | One PLUS 6t / 1Plus 6t | SAMSUNG A9 | |
NETWORK | |||
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - Europe, North America | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | |||
Announced | 2018, October | 2018, October | |
Status | Available. Released 2018, November | Available. Released 2018, November | |
DISPLAY | |||
Type | Optic AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | 6.3 inches, 100.7 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
Multitouch | Yes | Yes | |
BODY | |||
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) | |
Weight | 185 g (6.53 oz) | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | |||
OS | Android 9.0 (Pie) | Android 8.0 (Oreo) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 630 | Adreno 512 | |
MEMORY | |||
Internal memory | 256 GB, 128 GB. | 128 GB, | |
Card slot | NO | microSD, up to 512 GB (dedicated slot) | |
SOUND | |||
Loudspeaker | YES | YES | |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
3.5mm jack | No | YES | |
MAIN CAMERA | |||
Modules | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 12mm (ultrawide) 10 MP f/2.4, (telephoto), 2x optical zoom 5 MP, f/2.2, depth sensor |
|
Features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS | [email protected], [email protected] | |
SELFIE CAMERA | |||
Modules | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | 24 MP, f/2.0 | |
Features | Auto-HDR, gyro-EIS | HDR | |
Video | [email protected] | [email protected] | |
COMMS | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
Radio | No | FM radio | |
Infrared port | NO | NO | |
NFC | Yes | Yes | |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
BATTERY | |||
Type | Non-removable Li-Po 3700 mAh battery | Non-removable Li-Ion 3800 mAh battery | |
FEATURES | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Colors | Thunder Purple, Mirror Black, Midnight Black | Caviar Black, Lemonade Blue, Bubblegum Pink |
More Interesting Mobile News:
- Did You Know Huawei Mate20 Pro 3D Depth Sensing Camera Smartphone
- Poco F1 from Xiaomi vs Oppo F9 Pro
- Best Camera Android Apps
- How to Recover Deleted Data
For the latest Technology News, How To , Mobiles and Android News follow technewso.com on Twitter, Facebook.